BitcoinEtherUS Treasury BondMoney Market
Type | ISIN | Bloomberg Ticker | |
---|---|---|---|
Class A HKD | Distribution | HK0000806171 | BOERBAH HK |
Class A HKD – MDis | Monthly Distribution | HK0000806189 | BOERBHK HK |
Class A RMB | Distribution | HK0000806197 | BOERBAR HK |
Class A RMB Hedged | Distribution | HK0000806205 | BOERBRM HK |
Class A RMB Hedged - MDis | Monthly Distribution | HK0000866597 | BOEARMB HK |
Class A USD | Distribution | HK0000806213 | BOERBAU HK |
Class A USD - MDis | Monthly Distribution | HK0000806221 | BOERBAM HK |
Class I HKD | Distribution | HK0000806239 | BOERBIH HK |
Class I RMB | Distribution | HK0000806247 | BOERBCN HK |
Class I RMB Hedged | Distribution | HK0000806254 | BOERBIR HK |
Class I USD | Distribution | HK0000806262 | BOERBIU HK |
Class S USD* | Distribution | HK0000806270 | BOERBSU HK |
Class A HKD | Distribution |
Class A HKD – MDis | Monthly Distribution |
Class A RMB | Distribution |
Class A RMB Hedged | Distribution |
Class A RMB Hedged - MDis | Monthly Distribution |
Class A USD | Distribution |
Class A USD - MDis | Monthly Distribution |
Class I HKD | Distribution |
Class I RMB | Distribution |
Class I RMB Hedged | Distribution |
Class I USD | Distribution |
Class S USD* | Distribution |
Date | NAV | Daily Change | Accumulated NAV |
---|---|---|---|
30/09/2024 | 10.3103 | 0.0293 | 10.3103 |
27/09/2024 | 10.2810 | 0.0160 | 10.2810 |
26/09/2024 | 10.2650 | 0.0139 | 10.2650 |
25/09/2024 | 10.2511 | -0.0051 | 10.2511 |
24/09/2024 | 10.2562 | 0.0141 | 10.2562 |
23/09/2024 | 10.2421 | 0.0002 | 10.2421 |
20/09/2024 | 10.2419 | -0.0003 | 10.2419 |
19/09/2024 | 10.2422 | 0.0139 | 10.2422 |
13/09/2024 | 10.2283 | 0.0185 | 10.2283 |
12/09/2024 | 10.2098 | -0.0089 | 10.2098 |
SHARECLASS | YTD | 3 MONTHS | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION |
---|---|---|---|---|---|---|
Class A USD | 4.78 | 3.59 | 9.89 | - | - | 3.10 |
Class I USD | 5.17 | 3.73 | 10.45 | - | - | 4.77 |
Class A USD–MDis | 4.78 | 3.59 | 9.90 | - | - | 2.89 |
Class S USD | 6.08 | 4.06 | 11.71 | - | - | 6.58 |
Class A RMB | 2.99 | -0.70 | 5.37 | - | - | 13.38 |
Class A HKD–MDis | 4.22 | 3.07 | 9.06 | - | - | 2.98 |
SHARECLASS | |
---|---|
Class A USD | 4.78 |
Class I USD | 5.17 |
Class A USD–MDis | 4.78 |
Class S USD | 6.08 |
Class A RMB | 2.99 |
Class A HKD–MDis | 4.22 |
SHARECLASS | 2024 | 2023 | 2022 | 2021^ | 2020 |
---|---|---|---|---|---|
Class A USD | 4.78 | 1.86 | -3.39 | - | - |
Class I USD | 5.17 | 3.58 | -3.80 | - | - |
Class A USD–MDis | 4.78 | 1.87 | -3.60 | - | - |
Class S USD | 6.08 | 3.42 | -2.84 | - | - |
Class A RMB | 2.99 | 4.61 | 5.24 | - | - |
Class A HKD–MDis | 4.22 | 1.93 | -3.07 | - | - |
SHARECLASS | |
---|---|
Class A USD | 4.78 |
Class I USD | 5.17 |
Class A USD–MDis | 4.78 |
Class S USD | 6.08 |
Class A RMB | 2.99 |
Class A HKD–MDis | 4.22 |
T 4 5/8 05/15/54 |
HKINTL 5 1/4 01/11/53 |
HKAA 2.1 PERP |
BACR 6 1/8 PERP |
AACTEC 2 5/8 06/02/26 |
Share Class | RECORD DATE | EX-DIVIDEND DATE | PAYABLE DATE | DISTRIBUTION PER SHARE | DIVIDEND PAID OUT OF NET DISTRIBUTABLE INCOME | DIVIDEND PAID OUT OF CAPITAL |
---|---|---|---|---|---|---|
Class A USD–MDis | 30/08/2024 | 02/09/2024 | 05/09/2024 | 0.0484(USD) | 0.0313(USD) | 0.0171(USD) |
Class A HKD–MDis | 30/08/2024 | 02/09/2024 | 05/09/2024 | 0.0490(HKD) | 0.0468(HKD) | 0.0022(HKD) |
Class A USD–MDis | 31/07/2024 | 01/08/2024 | 06/08/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 31/07/2024 | 01/08/2024 | 06/08/2024 | 0.0490(HKD) | 0.0307(HKD) | 0.0183(HKD) |
Class A USD–MDis | 28/06/2024 | 02/07/2024 | 05/07/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 28/06/2024 | 02/07/2024 | 05/07/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 31/05/2024 | 03/06/2024 | 06/06/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 31/05/2024 | 03/06/2024 | 06/06/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 30/04/2024 | 06/05/2024 | 09/05/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 30/04/2024 | 06/05/2024 | 09/05/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 28/03/2024 | 02/04/2024 | 09/04/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 28/03/2024 | 02/04/2024 | 09/04/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 29/02/2024 | 01/03/2024 | 06/03/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 29/02/2024 | 01/03/2024 | 06/03/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 31/01/2024 | 01/02/2024 | 06/02/2024 | 0.0484(USD) | 0.0000(USD) | 0.0484(USD) |
Class A HKD–MDis | 31/01/2024 | 01/02/2024 | 06/02/2024 | 0.0490(HKD) | 0.0000(HKD) | 0.0490(HKD) |
Class A USD–MDis | 29/12/2023 | 02/01/2024 | 05/01/2024 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 29/12/2023 | 02/01/2024 | 05/01/2024 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 30/11/2023 | 01/12/2023 | 06/12/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 30/11/2023 | 01/12/2023 | 06/12/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/10/2023 | 01/11/2023 | 06/11/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 31/10/2023 | 01/11/2023 | 06/11/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 28/09/2023 | 10/10/2023 | 13/10/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 28/09/2023 | 10/10/2023 | 13/10/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/08/2023 | 04/09/2023 | 07/09/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 31/08/2023 | 04/09/2023 | 07/09/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/07/2023 | 01/08/2023 | 04/08/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 31/07/2023 | 01/08/2023 | 04/08/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 30/06/2023 | 03/07/2023 | 06/07/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 30/06/2023 | 03/07/2023 | 06/07/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/05/2023 | 01/06/2023 | 06/06/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 31/05/2023 | 01/06/2023 | 06/06/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 28/04/2023 | 04/05/2023 | 09/05/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 28/04/2023 | 04/05/2023 | 09/05/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/03/2023 | 03/04/2023 | 11/04/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 31/03/2023 | 03/04/2023 | 11/04/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 28/02/2023 | 01/03/2023 | 06/03/2023 | 0.0450(USD) | 0.0000(USD) | 0.0450(USD) |
Class A HKD–MDis | 28/02/2023 | 01/03/2023 | 06/03/2023 | 0.0450(HKD) | 0.0000(HKD) | 0.0450(HKD) |
Class A USD–MDis | 31/01/2023 | 01/02/2023 | 06/02/2023 | 0.0450(USD) | 0.0393(USD) | 0.0057(USD) |
Class A HKD–MDis | 31/01/2023 | 01/02/2023 | 06/02/2023 | 0.0450(HKD) | 0.0450(HKD) | 0.0000(HKD) |
Class A USD–MDis | 30/12/2022 | 03/01/2023 | 06/01/2023 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 30/12/2022 | 03/01/2023 | 06/01/2023 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 30/11/2022 | 01/12/2022 | 06/12/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 30/11/2022 | 01/12/2022 | 06/12/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 31/10/2022 | 01/11/2022 | 04/11/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 31/10/2022 | 01/11/2022 | 04/11/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 30/09/2022 | 10/10/2022 | 13/10/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 30/09/2022 | 10/10/2022 | 13/10/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 31/08/2022 | 01/09/2022 | 06/09/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 31/08/2022 | 01/09/2022 | 06/09/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 29/07/2022 | 01/08/2022 | 04/08/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 29/07/2022 | 01/08/2022 | 04/08/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 30/06/2022 | 04/07/2022 | 07/07/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 30/06/2022 | 04/07/2022 | 07/07/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 31/05/2022 | 01/06/2022 | 07/06/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 31/05/2022 | 01/06/2022 | 07/06/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 29/04/2022 | 05/05/2022 | 11/05/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 29/04/2022 | 05/05/2022 | 11/05/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 31/03/2022 | 01/04/2022 | 08/04/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Class A HKD–MDis | 31/03/2022 | 01/04/2022 | 08/04/2022 | 0.0333(HKD) | 0.0000(HKD) | 0.0333(HKD) |
Class A USD–MDis | 28/02/2022 | 01/03/2022 | 04/03/2022 | 0.0333(USD) | 0.0000(USD) | 0.0333(USD) |
Share Class | |
---|---|
Class A USD–MDis | 30/08/2024 |
Class A HKD–MDis | 30/08/2024 |
Class A USD–MDis | 31/07/2024 |
Class A HKD–MDis | 31/07/2024 |
Class A USD–MDis | 28/06/2024 |
Class A HKD–MDis | 28/06/2024 |
Class A USD–MDis | 31/05/2024 |
Class A HKD–MDis | 31/05/2024 |
Class A USD–MDis | 30/04/2024 |
Class A HKD–MDis | 30/04/2024 |
Class A USD–MDis | 28/03/2024 |
Class A HKD–MDis | 28/03/2024 |
Class A USD–MDis | 29/02/2024 |
Class A HKD–MDis | 29/02/2024 |
Class A USD–MDis | 31/01/2024 |
Class A HKD–MDis | 31/01/2024 |
Class A USD–MDis | 29/12/2023 |
Class A HKD–MDis | 29/12/2023 |
Class A USD–MDis | 30/11/2023 |
Class A HKD–MDis | 30/11/2023 |
Class A USD–MDis | 31/10/2023 |
Class A HKD–MDis | 31/10/2023 |
Class A USD–MDis | 28/09/2023 |
Class A HKD–MDis | 28/09/2023 |
Class A USD–MDis | 31/08/2023 |
Class A HKD–MDis | 31/08/2023 |
Class A USD–MDis | 31/07/2023 |
Class A HKD–MDis | 31/07/2023 |
Class A USD–MDis | 30/06/2023 |
Class A HKD–MDis | 30/06/2023 |
Class A USD–MDis | 31/05/2023 |
Class A HKD–MDis | 31/05/2023 |
Class A USD–MDis | 28/04/2023 |
Class A HKD–MDis | 28/04/2023 |
Class A USD–MDis | 31/03/2023 |
Class A HKD–MDis | 31/03/2023 |
Class A USD–MDis | 28/02/2023 |
Class A HKD–MDis | 28/02/2023 |
Class A USD–MDis | 31/01/2023 |
Class A HKD–MDis | 31/01/2023 |
Class A USD–MDis | 30/12/2022 |
Class A HKD–MDis | 30/12/2022 |
Class A USD–MDis | 30/11/2022 |
Class A HKD–MDis | 30/11/2022 |
Class A USD–MDis | 31/10/2022 |
Class A HKD–MDis | 31/10/2022 |
Class A USD–MDis | 30/09/2022 |
Class A HKD–MDis | 30/09/2022 |
Class A USD–MDis | 31/08/2022 |
Class A HKD–MDis | 31/08/2022 |
Class A USD–MDis | 29/07/2022 |
Class A HKD–MDis | 29/07/2022 |
Class A USD–MDis | 30/06/2022 |
Class A HKD–MDis | 30/06/2022 |
Class A USD–MDis | 31/05/2022 |
Class A HKD–MDis | 31/05/2022 |
Class A USD–MDis | 29/04/2022 |
Class A HKD–MDis | 29/04/2022 |
Class A USD–MDis | 31/03/2022 |
Class A HKD–MDis | 31/03/2022 |
Class A USD–MDis | 28/02/2022 |
# Positive distribution does not imply positive return. Dividend is not guaranteed. Dividend may be paid out of capital, subject to the fund manager’s discretion. Payment of dividends from capital may result in a decrease in the net asset value.
No Data
No Data
No Data