派息類別 | ISIN編號 | Bloomberg編號 | |
---|---|---|---|
類別A | 派息 | HK0000100120 | BOSRMBB HK |
類別A | 派息 |
SHARECLASS | YTD | 3 MONTHS | 1 YEAR | 3 YEARS | 5 YEARS | SINCE INCEPTION |
---|---|---|---|---|---|---|
Class A | 1.72 | 1.22 | 0.36 | -3.10 | 0.67 | 18.14 |
SHARECLASS | |
---|---|
Class A | 1.72 |
SHARECLASS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Class A | 1.72 | -7.88 | 3.50 | -1.33 | 3.00 | 3.30 | -2.03 | -2.34 | 7.42 | 9.66 |
SHARECLASS | |
---|---|
Class A | 1.72 |
ADBCH 3.74 07/12/29 |
SHANPU 2.1 10/28/25 |
CGB 3.12 10/25/52 |
YANTZE 0 1/2 04/09/24 |
BKOFJS 3 1/2 03/14/25 |
RECORD DATE | EX-DIVIDEND DATE | PAYABLE DATE | DISTRIBUTION PER SHARE | DIVIDEND PAID OUT OF NET DISTRIBUTABLE INCOME | DIVIDEND PAID OUT OF CAPITAL |
---|---|---|---|---|---|
30/06/2016 | 04/07/2016 | 18/07/2016 | 0.4000(RMB) | 0.4000(RMB) | 0.0000(RMB) |
31/12/2015 | 04/01/2016 | 18/01/2016 | 2.0000(RMB) | 2.0000(RMB) | 0.0000(RMB) |
30/06/2015 | 02/07/2015 | 16/07/2015 | 1.7500(RMB) | 1.7500(RMB) | 0.0000(RMB) |
31/12/2014 | 02/01/2015 | 16/01/2015 | 1.6200(RMB) | 1.6200(RMB) | 0.0000(RMB) |
30/06/2014 | 02/07/2014 | 16/07/2014 | 1.3800(RMB) | 0.0000(RMB) | 1.3800(RMB) |
31/12/2013 | 02/01/2014 | 16/01/2014 | 1.0200(RMB) | 1.0200(RMB) | 0.0000(RMB) |
28/06/2013 | 02/07/2013 | 16/07/2013 | 1.3800(RMB) | 1.3800(RMB) | 0.0000(RMB) |
31/12/2012 | 04/01/2013 | 16/01/2013 | 1.5000(RMB) | 0.5000(RMB) | 1.0000(RMB) |
29/06/2012 | 03/07/2012 | 17/07/2012 | 0.8400(RMB) | 0.6900(RMB) | 0.1500(RMB) |
RECORD DATE | |
---|---|
30/06/2016 | 04/07/2016 |
31/12/2015 | 04/01/2016 |
30/06/2015 | 02/07/2015 |
31/12/2014 | 02/01/2015 |
30/06/2014 | 02/07/2014 |
31/12/2013 | 02/01/2014 |
28/06/2013 | 02/07/2013 |
31/12/2012 | 04/01/2013 |
29/06/2012 | 03/07/2012 |
# Positive distribution does not imply positive return. Dividend is not guaranteed. Dividend may be paid out of capital, subject to the fund manager’s discretion. Payment of dividends from capital may result in a decrease in the net asset value.
No Data
No Data
No Data