Date | Time | HKD | |
---|---|---|---|
Intra-day Estimated NAV Per Unit | 13/09/2024 | 03:15 pm | 1,068.7041 |
Intra-day Market Priced | - | - | - |
Intra-day Estimated NAV Per Unit | 13/09/2024 |
Intra-day Market Priced | - |
7-day annualised return* | 30-day annualised return* | Most recent 1-year return* |
---|---|---|
4.23% | 4.14% | 4.62% |
7-day annualised return* | |
---|---|
4.23% | 4.14% |
HKD Counter | |
---|---|
Stock Code | 03152 |
Trading Currency | Hong Kong dollars (HKD) |
Primary market - Application Unit Size | Minimum 100 Shares or multiples thereof |
Secondary market - Trading Board Lot Size | 1 Shares |
ISIN Code | HK0000962917 |
Bloomberg Ticker | 3152 HK Equity |
SEDOL Code | BS28ZQ8 |
HKD Counter | |
---|---|
Stock Code | 03152 |
Trading Currency | Hong Kong dollars (HKD) |
Primary market - Application Unit Size | Minimum 100 Shares or multiples thereof |
Secondary market - Trading Board Lot Size | 1 Shares |
ISIN Code | HK0000962917 |
Bloomberg Ticker | 3152 HK Equity |
SEDOL Code | BS28ZQ8 |
Date | Last | Change | %Change | |
---|---|---|---|---|
Official NAV per Share in HKD5 | 12/09/2024 | HKD 1068.7041 | 0.0119 | 0.01 |
Closing Price for HKD Traded Share6 | 12/09/2024 | HKD 1069.4500 | 0.0550 | 0.05 |
Official NAV per Share in HKD5 | 12/09/2024 |
Closing Price for HKD Traded Share6 | 12/09/2024 |
1.IOPV calculations and delayed market data as shown on the website
of Bosera Asset Management (International) Co., Limited
(http://www.bosera.com.hk) (the “data”) are provided by ICE Data
Indices, see ICE Terms of Use, and are updated during HKEx trading
hours. Powered by Factset.
2.IOPV is indicative and for reference
purposes only. The Sub-Fund is not sponsored, endorsed, sold or marketed
by ICE Data Indices, LLC, its affiliates (“ICE Data”) and ICE Data or
its respective third-party suppliers make no express or implied
warranties, and hereby expressly disclaim all warranties of
merchantability or fitness for a particular purpose with respect to the
iNAV, IOPV, fund or any fund data included therein. In no event shall
ICE Data have any liability for any special, punitive, direct, indirect,
or consequential damages (including lost profits), even if notified of
the possibility of such damages. You acknowledge that the data is
provided for information only and should not be relied upon for any
purpose.
3.HKEx information services limited, its holding companies
and/or any subsidiaries of such holding companies endeavor to ensure the
accuracy and reliability of the information provided but do not
guarantee its accuracy or reliability and accept no liability (whether
in tort or contract or otherwise) for any loss or damage arising from
any inaccuracies or omissions.
4.The Intra-day Market Price is provided on a 15-minute delayed basis by ICE Data Indices.
5.Change
is calculated on NAV to NAV basis in HKD and assumes dividend will not
be reinvested. Change of the official NAV per Share in HKD indicate the
change of the NAV per Share since previous business day where the SEHK
is opened for normal trading (the "Dealing Day"). Please refer to the
Prospectus for more information on determination of NAV. The official
NAV per Share in HKD is provided by CMB Wing Lung (Trustee) Limited.
6.Change
of the closing price in HKD traded shares indicate change of closing
price since previous SEHK trading day (Source: Bloomberg). The official
last closing NAV per Share in HKD will remain unchanged during the
period when the SEHK is closed.
7.The ongoing charges figure is
indicative only as the Sub-Fund is newly set up. It represents the sum
of the estimated ongoing expenses over a 12-month period chargeable to
the relevant Class expressed as a percentage of the NAV of the relevant
Class. The actual figure may be different from this estimated figure and
it may vary from year to year.
8.Additional participating dealer(s) will be appointed from time to time.
9.Please refer to HKEx website for the most updated information. Additional Market Maker(s) will be appointed from time to time.
Date | NAV | Daily Change | Accumulated NAV |
---|---|---|---|
04/10/2024 | 1071.3049 | 0.0119 | 1071.3049 |
03/10/2024 | 1071.1858 | 0.0126 | 1071.1858 |
02/10/2024 | 1071.0595 | 0.0248 | 1071.0595 |
30/09/2024 | 1070.8118 | 0.0356 | 1070.8118 |
27/09/2024 | 1070.4561 | 0.0116 | 1070.4561 |
26/09/2024 | 1070.3398 | 0.0116 | 1070.3398 |
25/09/2024 | 1070.2239 | 0.0116 | 1070.2239 |
24/09/2024 | 1070.1077 | 0.0115 | 1070.1077 |
23/09/2024 | 1069.9930 | 0.0351 | 1069.9930 |
20/09/2024 | 1069.6420 | 0.0115 | 1069.6420 |
SHARECLASS | YTD | 1 MONTH | 3 MONTHS | 6 MONTHS | 1 YEAR | SINCE INCEPTION |
---|---|---|---|---|---|---|
Bosera HKD Money Market ETF (Listed Class) | 3.39 | 0.34 | 1.08 | 2.19 | 4.64 | 7.08 |
SHARECLASS | |
---|---|
Bosera HKD Money Market ETF (Listed Class) | 3.39 |
SHARECLASS | 2024 | 2023^ | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Bosera HKD Money Market ETF (Listed Class) | 3.39 | - | - | - | - |
SHARECLASS | |
---|---|
Bosera HKD Money Market ETF (Listed Class) | 3.39 |
EXCHANGE TICKER | HOLDING | % NET ASSETS | MARKET PRICE(HKD) | MARKET VALUE(HKD) | UNITS |
---|---|---|---|---|---|
TIME | TIME DEPOSIT 4.6 04/10/2024 | 5.69 | 86,014,665.75 | ||
TIME | TIME DEPOSIT 4.25 31/12/2024 | 1.99 | 30,000,000.00 | ||
TIME | TIME DEPOSIT 4.25 02/01/2025 | 1.99 | 30,000,000.00 | ||
TIME | TIME DEPOSIT 4.4 06/12/2024 | 1.69 | 25,500,000.00 | ||
TIME | TIME DEPOSIT 4.21 17/12/2024 | 1.65 | 25,000,000.00 | ||
TIME | TIME DEPOSIT 4.23 08/01/2025 | 1.65 | 25,000,000.00 | ||
TIME | TIME DEPOSIT 4.15 05/11/2024 | 1.32 | 20,000,000.00 | ||
TIME | TIME DEPOSIT 4.33 07/11/2024 | 1.32 | 20,000,000.00 | ||
TIME | TIME DEPOSIT 4.2 11/11/2024 | 1.32 | 20,000,000.00 | ||
TIME | TIME DEPOSIT 4.2 28/11/2024 | 1.32 | 20,000,000.00 |
EXCHANGE TICKER | |
---|---|
TIME | TIME DEPOSIT 4.6 04/10/2024 |
TIME | TIME DEPOSIT 4.25 31/12/2024 |
TIME | TIME DEPOSIT 4.25 02/01/2025 |
TIME | TIME DEPOSIT 4.4 06/12/2024 |
TIME | TIME DEPOSIT 4.21 17/12/2024 |
TIME | TIME DEPOSIT 4.23 08/01/2025 |
TIME | TIME DEPOSIT 4.15 05/11/2024 |
TIME | TIME DEPOSIT 4.33 07/11/2024 |
TIME | TIME DEPOSIT 4.2 11/11/2024 |
TIME | TIME DEPOSIT 4.2 28/11/2024 |
TIME DEPOSIT 4.2 28/11/2024 |
TIME DEPOSIT 4.15 05/11/2024 |
TIME DEPOSIT 4.18 02/12/2024 |
TIME DEPOSIT 4.18 29/11/2024 |
TIME DEPOSIT 4.25 14/11/2024 |
Share Class | RECORD DATE | EX-DIVIDEND DATE | PAYABLE DATE | DISTRIBUTION PER SHARE | DIVIDEND PAID OUT OF NET DISTRIBUTABLE INCOME | DIVIDEND PAID OUT OF CAPITAL |
---|---|---|---|---|---|---|
No Data |
Share Class | |
---|---|
No Data |
# Positive distribution does not imply positive return. Dividend is not guaranteed. Dividend may be paid out of capital, subject to the fund manager’s discretion. Payment of dividends from capital may result in a decrease in the net asset value.
No Data
No Data