Type | ISIN | Bloomberg Ticker | |
---|---|---|---|
Class A USD | Distribution | HK0000919677 | BOSSTHD HK |
Class A HKD-MDis | Monthly Distribution | HK0000919685 | BOSSTBL HK |
Class A RMB-MDis | Monthly Distribution | HK0000811056 | BOIOBCA HK |
Class A RMB Hedged-MDis | Monthly Distribution | HK0000811064 | BOIOBAB HK |
Class A USD-MDis | Monthly Distribution | HK0000811072 | BOIOBAM HK |
Class S USD-MDis* | Monthly Distribution | HK0000811080 | BOIOBSS HK |
Class A USD | Distribution |
Class A HKD-MDis | Monthly Distribution |
Class A RMB-MDis | Monthly Distribution |
Class A RMB Hedged-MDis | Monthly Distribution |
Class A USD-MDis | Monthly Distribution |
Class S USD-MDis* | Monthly Distribution |
* Class S Shares are available for subscription by the following categories of investors:
i. investors whose underlying investors may otherwise be charged with duplicate fees, including but not limited to fund-of-funds (which may be managed by the Manager or its Connected Persons) or repackaging notes; and
ii. current employees of the Manager or its affiliates at the time of subscription who submit dealing orders directly without going through any distribution channels.
The Manager will determine a person’s eligibility to subscribe for Class S Shares and will have the absolute discretion to decline any subscription application for Class S Shares as it sees fit.
α You may subscript or redeem (if applicable) sub-fund shares at the Initial Offer Period and/or Subsequent Offer Period (a period of 10 Business Days immediately after the end of the previous Investment Period). Please note that the subscription of Offer period(s): A Subscription fee in respect of Class A Shares of up to 3% of the subscription amount, no Subscription fee will be charged in respect of Class S Shares. No redemption fee is payable for redemptions during the Offer Period(s).
β You may redeem your Shares at the end of the First Investment Period and/or Subsequent Investment Period(s) (an 18-month period from the day following the end of the relevant offer period). No redemption fee is payable for redemptions at the end of the Investment Period(s). You may choose to redeem your Shares before the end of the First Investment Period and/or Subsequent Investment Period(s). Please note that a redemption fee of (i) 2% of the redemption price applies to redemptions during the 1st to 12th months of the First Investment Period and/or Subsequent Investment Period(s) and (ii) 1% of the redemption price applies to redemptions during the 13th to 18th months of the First Investment Period and/or Subsequent Investment Period(s), which will be deducted from the redemption proceeds and retained by the Sub-Fund. You may request switching to another sub-fund of the Company that is open for subscriptions at any time, subject to the applicable redemption fee as mentioned above, an additional switching fee in respect of Class A Shares of up to 1% of the redemption price, which will be deducted from the redemption proceeds and retained by the Manager, no switching fee will be charged on a switching request in respect of Class S Shares. Please note that no subscriptions will be allowed during an Investment Period.
# The ongoing charges figure is indicative only as the Sub-Fund is newly set up. It represents the sum of the estimated ongoing expenses over a 12-month period chargeable to the Sub-Fund expressed as a percentage of the Sub-Fund’s NAV. The actual figure may be different from this estimated figure and it may vary from year to year.
^ Class A USD: Subject to the Manager’s discretion.
Class A USD – MDis, Class A HKD – MDis, Class A RMB – MDis, Class A RMB Hedged – MDis, and Class S USD – MDis: The Manager currently intends to make monthly dividend distributions, subject to its discretion.
The Sub-Fund may, at the discretion of the Manager, pay dividend out of capital or pay dividend out of gross income while charging/paying all or part of the Sub-Fund’s fees and expenses to/out of capital of the Sub-Fund, resulting in an increase in distributable income for the payment of dividends by the Sub-Fund and therefore the Sub-Fund may effectively pay dividends out of capital of the relevant Class. Payment of dividends out of or effectively out of capital may result in an immediate reduction of the Net Asset Value (“NAV”) per Share of the Sub-Fund. The Sub-Fund will not pay any distributions during Offer Periods and the first calendar month of each Investment Period (as defined below). The Manager may amend the policy with respect to the matters mentioned above subject to the SFC’s prior approval and by giving not less than one month’s prior notice to investors.
日期 | 單位淨值 | 每日變化 | 累積單位淨值 |
---|---|---|---|
03/10/2024 | 10.8680 | -0.0032 | 10.8680 |
02/10/2024 | 10.8712 | 0.0034 | 10.8712 |
30/09/2024 | 10.8678 | 0.0053 | 10.8678 |
27/09/2024 | 10.8625 | 0.0008 | 10.8625 |
26/09/2024 | 10.8617 | 0.0021 | 10.8617 |
25/09/2024 | 10.8596 | 0.0033 | 10.8596 |
24/09/2024 | 10.8563 | 0.0002 | 10.8563 |
23/09/2024 | 10.8561 | 0.0044 | 10.8561 |
20/09/2024 | 10.8517 | 0.0025 | 10.8517 |
19/09/2024 | 10.8492 | 0.0028 | 10.8492 |
基金類別 | 年初至今 | 3個月 | 1年 | 3年 | 5年 | 成立至今 |
---|---|---|---|---|---|---|
類別A美元 | 4.92 | 1.94 | 7.46 | - | - | 8.68 |
類別A美元-每月分派 | 4.92 | 1.94 | 7.46 | - | - | 8.68 |
類別S美元-每月分派 | 5.38 | 2.09 | 8.10 | - | - | 9.60 |
類別A港元-每月分派 | 4.36 | 1.42 | 6.57 | - | - | 7.54 |
基金類別 | |
---|---|
類別A美元 | 4.92 |
類別A美元-每月分派 | 4.92 |
類別S美元-每月分派 | 5.38 |
類別A港元-每月分派 | 4.36 |
基金類別 | 2024 | 2023^ | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
類別A美元 | 4.92 | - | - | - | - |
類別A美元-每月分派 | 4.92 | - | - | - | - |
類別S美元-每月分派 | 5.38 | - | - | - | - |
類別A港元-每月分派 | 4.36 | - | - | - | - |
基金類別 | |
---|---|
類別A美元 | 4.92 |
類別A美元-每月分派 | 4.92 |
類別S美元-每月分派 | 5.38 |
類別A港元-每月分派 | 4.36 |
BOSERA USD MONEY MKT FD-SUSA |
SPICPF 3.38 PERP |
BOCAVI 3 1/2 10/10/24 |
CHCOMU 3.425 PERP |
DBSSP 3.3 PERP |
類別基金 | 記錄日 | 除息日 | 派息日 | 每單位獲分派收益 | 股息從每月淨可分派收益中派發 | 股息從資本中派發 |
---|---|---|---|---|---|---|
類別A美元-每月分派 | 30/08/2024 | 02/09/2024 | 05/09/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 30/08/2024 | 02/09/2024 | 05/09/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 30/08/2024 | 02/09/2024 | 05/09/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/07/2024 | 01/08/2024 | 06/08/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 31/07/2024 | 01/08/2024 | 06/08/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/07/2024 | 01/08/2024 | 06/08/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 28/06/2024 | 02/07/2024 | 05/07/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 28/06/2024 | 02/07/2024 | 05/07/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 28/06/2024 | 02/07/2024 | 05/07/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/05/2024 | 03/06/2024 | 06/06/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 31/05/2024 | 03/06/2024 | 06/06/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/05/2024 | 03/06/2024 | 06/06/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 30/04/2024 | 06/05/2024 | 09/05/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 30/04/2024 | 06/05/2024 | 09/05/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 30/04/2024 | 06/05/2024 | 09/05/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 28/03/2024 | 02/04/2024 | 09/04/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 28/03/2024 | 02/04/2024 | 09/04/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 28/03/2024 | 02/04/2024 | 09/04/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 29/02/2024 | 01/03/2024 | 06/03/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 29/02/2024 | 01/03/2024 | 06/03/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 29/02/2024 | 01/03/2024 | 06/03/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/01/2024 | 01/02/2024 | 06/02/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 31/01/2024 | 01/02/2024 | 06/02/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/01/2024 | 01/02/2024 | 06/02/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 29/12/2023 | 02/01/2024 | 05/01/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 29/12/2023 | 02/01/2024 | 05/01/2024 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 29/12/2023 | 02/01/2024 | 05/01/2024 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 30/11/2023 | 01/12/2023 | 06/12/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 30/11/2023 | 01/12/2023 | 06/12/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 30/11/2023 | 01/12/2023 | 06/12/2023 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/10/2023 | 01/11/2023 | 06/11/2023 | 0.0350(美元) | 0.0220(美元) | 0.0130(美元) |
類別S美元-每月分派 | 31/10/2023 | 01/11/2023 | 06/11/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/10/2023 | 01/11/2023 | 06/11/2023 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 28/09/2023 | 10/10/2023 | 13/10/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 28/09/2023 | 10/10/2023 | 13/10/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 28/09/2023 | 10/10/2023 | 13/10/2023 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/08/2023 | 04/09/2023 | 07/09/2023 | 0.0350(美元) | 0.0323(美元) | 0.0027(美元) |
類別S美元-每月分派 | 31/08/2023 | 04/09/2023 | 07/09/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/08/2023 | 04/09/2023 | 07/09/2023 | 0.0350(港幣) | 0.0350(港幣) | 0.0000(港幣) |
類別A美元-每月分派 | 31/07/2023 | 01/08/2023 | 04/08/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別S美元-每月分派 | 31/07/2023 | 01/08/2023 | 04/08/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 31/07/2023 | 01/08/2023 | 04/08/2023 | 0.0350(港幣) | 0.0000(港幣) | 0.0350(港幣) |
類別A美元-每月分派 | 30/06/2023 | 03/07/2023 | 06/07/2023 | 0.0350(美元) | 0.0255(美元) | 0.0095(美元) |
類別S美元-每月分派 | 30/06/2023 | 03/07/2023 | 06/07/2023 | 0.0350(美元) | 0.0350(美元) | 0.0000(美元) |
類別A港元-每月分派 | 30/06/2023 | 03/07/2023 | 06/07/2023 | 0.0350(港幣) | 0.0044(港幣) | 0.0306(港幣) |
類別基金 | |
---|---|
類別A美元-每月分派 | 30/08/2024 |
類別S美元-每月分派 | 30/08/2024 |
類別A港元-每月分派 | 30/08/2024 |
類別A美元-每月分派 | 31/07/2024 |
類別S美元-每月分派 | 31/07/2024 |
類別A港元-每月分派 | 31/07/2024 |
類別A美元-每月分派 | 28/06/2024 |
類別S美元-每月分派 | 28/06/2024 |
類別A港元-每月分派 | 28/06/2024 |
類別A美元-每月分派 | 31/05/2024 |
類別S美元-每月分派 | 31/05/2024 |
類別A港元-每月分派 | 31/05/2024 |
類別A美元-每月分派 | 30/04/2024 |
類別S美元-每月分派 | 30/04/2024 |
類別A港元-每月分派 | 30/04/2024 |
類別A美元-每月分派 | 28/03/2024 |
類別S美元-每月分派 | 28/03/2024 |
類別A港元-每月分派 | 28/03/2024 |
類別A美元-每月分派 | 29/02/2024 |
類別S美元-每月分派 | 29/02/2024 |
類別A港元-每月分派 | 29/02/2024 |
類別A美元-每月分派 | 31/01/2024 |
類別S美元-每月分派 | 31/01/2024 |
類別A港元-每月分派 | 31/01/2024 |
類別A美元-每月分派 | 29/12/2023 |
類別S美元-每月分派 | 29/12/2023 |
類別A港元-每月分派 | 29/12/2023 |
類別A美元-每月分派 | 30/11/2023 |
類別S美元-每月分派 | 30/11/2023 |
類別A港元-每月分派 | 30/11/2023 |
類別A美元-每月分派 | 31/10/2023 |
類別S美元-每月分派 | 31/10/2023 |
類別A港元-每月分派 | 31/10/2023 |
類別A美元-每月分派 | 28/09/2023 |
類別S美元-每月分派 | 28/09/2023 |
類別A港元-每月分派 | 28/09/2023 |
類別A美元-每月分派 | 31/08/2023 |
類別S美元-每月分派 | 31/08/2023 |
類別A港元-每月分派 | 31/08/2023 |
類別A美元-每月分派 | 31/07/2023 |
類別S美元-每月分派 | 31/07/2023 |
類別A港元-每月分派 | 31/07/2023 |
類別A美元-每月分派 | 30/06/2023 |
類別S美元-每月分派 | 30/06/2023 |
類別A港元-每月分派 | 30/06/2023 |
# 正數派息並不代表正數回報。基金派息並無保證。基金經理有權可從資本撥款支付派息。從資本撥款支付派息有可能導致資產淨值下跌。
無此資料
富途證券國際(香港)有限公司 |
嘉實國際資產管理有限公司 |
中國銀河國際證券(香港)有限公司 |